Chateau Chamonix: Features
- Gas Fireplace
- Mountain Top Location
- Foosball Table
- Private Hot Tub
- Highspeed Wireless Internet
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Balcony | Unit | ||
| Bed Lights | Unit | ||
| Ceiling Lamp | Unit | ||
| Chairs | Unit | ||
| Alarm Clock | Unit | ||
| Deck | Unit | ||
| Art décor | Unit | ||
| Desk Table | Unit | ||
| Dresser | Unit | ||
| Ceiling Fans | Unit | ||
| Gas Fireplace | Unit | ||
| Outdoor Furniture | Unit | ||
| Heating & Air Conditioning | Unit | ||
| Full Kitchen | Unit | ||
| Long Table | Unit | ||
| Nightstand | Unit | ||
| No Pets Allowed | Unit | ||
| Round Table | Unit | ||
| Small Desk | Unit | ||
| Small Dresser | Unit | ||
| Small Tables | Unit | ||
| Little Table | Unit | ||
| Wooden Chairs | Unit | ||
| Radiant Propane Floor Heating | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
Setting |
|||
| Amenity | Proximity | Distance | |
| Ski Area | Unit | ||
| Ski Home | Unit | ||
| Mountain Area | Unit | ||
| Mountain Home | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Mountain Top Location | Unit | ||
| Full Mountain View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Toaster | Unit | ||
| Toaster Oven | Unit | ||
| Spices | Unit | ||
| Electric Gas | Unit | ||
| Microwave Oven | Unit | ||
| Pots & Pans | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Glassware | Unit | ||
| Flatware | Unit | ||
| Coffee Grinder | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Basic Soaps | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Sink Disposal | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Cleaning at Departure | Unit | ||
| All Linens Provided | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| No Smoking | Unit | ||
| Expresso Stand | Neighborhood | 1 Mile | |
Services |
|||
| Amenity | Proximity | Distance | |
| Jet Service Airport | Area | 41 to 50 Miles | |
| 24 Hour Assistance | Telephone | ||
| ATM Machine | Neighborhood | 8 Blocks | |
| Gift Shops | Area | ||
| Full Service Restaurants | Area | 3 Blocks | |
| Convenience Store | Neighborhood | 1 Mile | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Television | Neighborhood | ||
| Stereo | Unit | ||
| Cable TV | Unit | ||
| Foosball Table | Unit | ||
| Patio | Unit | ||
| Private Hot Tub | Unit | ||
| Card Table | Unit | ||
| DVD Player | Unit | ||
| Casino Gambling | Area | 21 to 25 Miles | |
Activity |
|||
| Amenity | Proximity | Distance | |
| Hiking Trails | Unit | ||
| Birding | Unit | ||
| Sledding Area | Unit | ||
| Snow Shoeing | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Snowboarding | Unit | ||
| Snowmobile Rentals | Area | ||
| Snowmobile Trails | Area | ||
| Snowmobiling Terrain | Area | ||
| Running Trails | Unit | ||
| Cross Country Skiing | Unit | ||
| Downhill Skiing | Unit | ||
| Rock Climbing | Area | ||
| Hiking | Unit | ||
| Mountain Biking Trails | Unit | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Special Events | Neighborhood | ||
| Scenic Driving | Area | ||
| Wildlife Viewing | Unit | ||
| Tavern | Neighborhood | 1 Mile | |

